Working with an official provider like Penieltech can have several advantages, including access to expert knowledge, training, support, and potentially special pricing or promotions. If you are considering using Sage 50 US for your accounting needs, getting in touch with Penieltech as an official provider is a great way to ensure that you receive quality service and support for this software.
Rated 4.9 based on 950+ reviews on Google
Comparative Features | Xpress | Partner Advantage | Evolution Standard | Evolution Premium |
---|---|---|---|---|
Database Manager | Pervasive | Pervasive | MS SQL | MS SQL |
Number of users | 1 - 3 | 1 - 20 | 5 | 1 - 1000+ |
Number of companies | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Financial Years | 2* | 2* | 5 | 5 |
User Defined Fields | Yes | Yes | Yes | Yes |
General Ledger | Yes | Yes | Yes | Yes |
Segmented GL Accounts | No | No | No | Yes |
Cash Books | 30 | 30 | Unlimited | Unlimited |
Customers | Yes | Yes | Yes | Yes |
Quotations | Yes | Yes | Yes | Yes |
Invoices | Yes | Yes | Yes | Yes |
Suppliers | Yes | Yes | Yes | Yes |
Purchase Orders | Yes | Yes | Yes | Yes |
Inventory | Yes | Yes | Yes | Yes |
Segmented Inventory Items | No | No | No | Yes |
Import Cost Allocations | No | Yes | Yes | Yes |
Projects | Yes | Yes | Yes | Yes |
Report Writer | No | Yes | Yes | Yes |
Stationery Customisation | Yes | Yes | Yes | Yes |
Alert Manager | No | No | No | Yes |
We are dedicated to your business success. Feel free to contact us anytime for support, guidance, or assistance. Our team is here to help you achieve your goals every step of the way.